📝 BPSC 71st CCE 2025 – Notification Details
| Event | Information |
|---|---|
| Organization | Bihar Public Service Commission (BPSC) |
| Exam Name | 71st Combined (Preliminary) Competitive Examination 2025 |
| Total Vacancies | 1250 Posts |
| Application Mode | Online |
| Apply Online | Click Here to Apply |
| Official Website | bpsc.bih.nic.in |
| Notification PDF | Download PDF |
📅 Important Dates
| Activity | Date |
|---|---|
| Notification Released | 30 May 2025 |
| Application Start | 02 June 2025 |
| Last Date to Apply | 30 June 2025 |
| Exam Date (Prelims) | 30 August 2025 (Tentative) |
| Admit Card Release | August 2025 |
💰 Application Fee
| Category | Fee |
|---|---|
| General / OBC / Other State | ₹600 |
| SC / ST / PH | ₹150 |
| All Female Candidates (Bihar) | ₹150 |
| Payment Mode | Online (Debit/Credit Card, Net Banking) |
🎓 Eligibility Criteria
| Criteria | Details |
|---|---|
| Education Qualification | Bachelor’s Degree from any recognized university |
| Age Limit (as on 01-08-2025) | 21 to 37 years (relaxation as per rules) |
📋 Vacancy Details
| Post Name | Total Posts |
|---|---|
| Various Administrative Posts (Section I) | 1171 |
| Financial/Statistical Posts (Section II) | 79 |
| Total | 1250 |
🛠️ Selection Process
| Stage | Details |
|---|---|
| Preliminary Exam | Objective Type – Qualifying |
| Mains Exam | Descriptive + Optional Subject |
| Interview | Personality Test |
🧾 Prelims Exam Pattern
| Subject | Marks | Duration |
|---|---|---|
| General Studies | 150 | 2 Hours |
| Type | Objective (MCQ) | |
🔗 Important Links
| Action | Link |
|---|---|
| Apply Online | Click Here |
| Official Website | bpsc.bih.nic.in |
| Notification PDF | Download |
| Admit Card | Download Here (when released) |
