Madhyamik Acharya Jharkhand Recruitment 2025
📝 Madhyamik Acharya Jharkhand Recruitment 2025
The Jharkhand Staff Selection Commission (JSSC) has released Advertisement No. 02/2025 for the Jharkhand Trained Madhyamik Acharya Combined Competitive Examination (JTMACCE-2025). A total of 1,373 vacancies are available. Apply online from 18 June 2025 to 17 July 2025.
📢 Short Information
This recruitment is for the post of Madhyamik Acharya (Secondary School Teachers) across various subjects in Jharkhand government schools.
📅 Important Dates
Event | Date |
Notification Release | 10 June 2025 |
Online Application Start | 18 June 2025 |
Last Date to Apply | 17 July 2025 |
Fee Payment Last Date | 19 July 2025 |
Correction Window | 23 – 25 July 2025 |
Admit Card | To be announced |
Exam Date | To be announced |
📌 Vacancy Details
Subject | UR | EWS | ST | SC | BC‑I | BC‑II | Total |
राजनीति विज्ञान | 89 | 22 | 57 | 22 | 18 | 13 | 221 |
समाजशास्त्र | 65 | 15 | 41 | 16 | 13 | 9 | 159 |
मनोविज्ञान | 22 | 5 | 14 | 5 | 4 | 3 | 53 |
मानवशास्त्र | 9 | 2 | 5 | 2 | 2 | 1 | 21 |
दर्शनशास्त्र | 9 | 1 | 5 | 2 | 1 | 1 | 19 |
गृह विज्ञान | 39 | 9 | 25 | 10 | 7 | 6 | 96 |
भूगर्भशास्त्र | 13 | 3 | 8 | 3 | 3 | 2 | 32 |
AI एवं कोडिंग | 22 | 5 | 14 | 5 | 5 | 3 | 54 |
साइबर सुरक्षा | 22 | 5 | 14 | 5 | 5 | 3 | 54 |
कंप्यूटर साइंस | 53 | 13 | 34 | 13 | 10 | 8 | 131 |
Applied English | 22 | 5 | 14 | 5 | 5 | 3 | 54 |
उर्दू | 37 | 9 | 24 | 9 | 7 | 6 | 92 |
संथाली | 34 | 8 | 21 | 8 | 7 | 5 | 83 |
बंगला | 11 | 2 | 6 | 3 | 2 | 1 | 25 |
मुण्डारी | 7 | 1 | 4 | 2 | 1 | 1 | 16 |
हो | 11 | 2 | 7 | 3 | 2 | 1 | 26 |
कुड़ुख | 10 | 2 | 6 | 3 | 2 | 1 | 24 |
कुरमाली | 5 | 0 | 3 | 1 | 1 | 0 | 10 |
नागपुरी | 9 | 2 | 5 | 2 | 2 | 1 | 21 |
पंचपरगनिया | 5 | 0 | 3 | 1 | 1 | 0 | 10 |
खोरठा | 8 | 1 | 5 | 2 | 1 | 1 | 18 |
उड़िया | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
विशेष शिक्षा | 60 | 15 | 39 | 15 | 12 | 9 | 150 |
Total: 1373 Vacancies |
🎓 Educational Qualification
Madhyamik Acharya: Postgraduate in relevant subject with B.Ed / M.Ed / M.E. / M.Tech from recognized university.
🎂 Age Limit (As on 01–08–2025)
Category | Min Age | Max Age |
UR / EWS | 21 | 40 |
OBC‑1 / OBC‑2 | 21 | 42 |
UR/OBC/EWS (Female) | 21 | 43 |
SC / ST (All Genders) | 21 | 45 |
💰 Application Fee
Category | Fee |
UR / OBC / EWS | ₹100/- |
SC / ST (Jharkhand) | ₹50/- |
Payment Mode: Online (UPI / Card / Net Banking) |
🔗 Important Links
🛑 Note: Please read the official notification carefully before applying.
Post a Comment
0 Comments