AIIMS NORCET 2025 Notification – 3500 Nursing Officer Vacancies
The All India Institute of Medical Sciences (AIIMS) has released the official notification for AIIMS NORCET 2025 (Nursing Officer Recruitment Common Eligibility Test). A total of 3500 vacancies have been announced for various AIIMS institutions across India.
🗓️ Important Dates
Event | Date |
---|---|
Application Begin | 22 July 2025 |
Last Date to Apply Online | 11 August 2025 (up to 11 PM) |
Last Date for Online Fee Payment | 11 August 2025 |
AIIMS NORCET 9th Pre Exam Date | 14 September 2025 |
AIIMS NORCET 9th Stage II Exam Date | 27 September 2025 |
Admit Card Available | Before Exam |
Application Fee
- General/OBC: ₹3000
- SC/ST/EWS: ₹2400
- PwBD: Exempted
Eligibility Criteria
- Educational Qualification:
- Diploma in General Nursing Midwifery / B.Sc Nursing / Post-Basic B.Sc Nursing
- Registered as Nurse and Midwife with State/Indian Nursing Council
- Age Limit: 18 to 30 years (age relaxation applicable as per rules)
Vacancy Details
S.NO | Institute Name | UR | OBC(NCL) | SC | ST | EWS | PWBD in Grand Total | Grand_Rem_Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | PwBD | Total | Male | Female | PwBD | Total | Male | Female | PwBD | Total | Male | Female | PwBD | Total | Male | Female | PwBD | Total | |||||
1 | AIIMS BATHINDA | 104 | 35 | 9 | 151 | 47 | 19 | 1 | 74 | 29 | 18 | 4 | 52 | 16 | 7 | 2 | 25 | 16 | 6 | 1 | 23 | 21 | 327 | |
2 | AIIMS AVANTIPURA | 11 | 3 | 0 | 14 | 6 | 2 | 0 | 8 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 30 | |
3 | AIIMS BHOPAL | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
4 | AIIMS BHUBANESWAR | 10 | 3 | 0 | 13 | 41 | 11 | 0 | 52 | 10 | 2 | 0 | 12 | 6 | 1 | 0 | 7 | 10 | 2 | 0 | 12 | 14 | 4 | 96 |
5 | AIIMS DEOGHAR | 16 | 7 | 9 | 34 | 17 | 1 | 6 | 26 | 9 | 0 | 3 | 13 | 3 | 0 | 2 | 5 | 5 | 0 | 2 | 8 | 1 | 86 | |
6 | AIIMS GORAKHPUR | 6 | 2 | 8 | 18 | 2 | 0 | 5 | 7 | 2 | 0 | 3 | 1 | 6 | 1 | 0 | 2 | 3 | 0 | 2 | 6 | 1 | 36 | |
7 | AIIMS GUWAHATI | 0 | 0 | 8 | 10 | 23 | 6 | 1 | 36 | 13 | 3 | 1 | 20 | 10 | 1 | 0 | 2 | 9 | 3 | 2 | 15 | 1 | 83 | |
8 | AIIMS KALYANI | 65 | 16 | 0 | 81 | 43 | 11 | 0 | 54 | 14 | 6 | 0 | 30 | 12 | 3 | 0 | 15 | 16 | 4 | 0 | 20 | 6 | 2 | 200 |
9 | AIIMS MANGALAGIRI | 36 | 11 | 9 | 59 | 31 | 4 | 2 | 38 | 13 | 2 | 1 | 18 | 8 | 0 | 1 | 9 | 15 | 0 | 2 | 18 | 1 | 142 | |
10 | AIIMS NAGPUR | 61 | 15 | 11 | 90 | 44 | 11 | 4 | 60 | 24 | 6 | 3 | 33 | 11 | 3 | 2 | 16 | 16 | 4 | 1 | 22 | 1 | 221 | |
11 | AIIMS RAEBARELI | 6 | 2 | 8 | 18 | 5 | 2 | 5 | 10 | 7 | 0 | 5 | 11 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 44 | |
12 | AIIMS NEW DELHI | 102 | 24 | 12 | 141 | 70 | 16 | 9 | 98 | 37 | 8 | 6 | 53 | 15 | 4 | 5 | 26 | 25 | 7 | 0 | 32 | 1 | 350 | |
13 | AIIMS PATNA | 6 | 1 | 0 | 7 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | |
14 | AIIMS RISHIKESH | 21 | 6 | 12 | 42 | 22 | 6 | 5 | 35 | 6 | 2 | 4 | 12 | 2 | 0 | 1 | 3 | 4 | 0 | 2 | 6 | 1 | 98 | |
15 | AIIMS, RAIPUR | 29 | 8 | 0 | 37 | 34 | 8 | 0 | 42 | 13 | 3 | 0 | 16 | 3 | 1 | 0 | 4 | 9 | 2 | 0 | 11 | 4 | 110 | |
16 | AIIMS, RAJKOT | 41 | 13 | 2 | 56 | 27 | 6 | 1 | 34 | 15 | 3 | 0 | 18 | 7 | 1 | 1 | 9 | 10 | 2 | 0 | 13 | 1 | 130 | |
17 | AIIMS VIJAYPUR, Jammu | 5 | 0 | 7 | 13 | 1 | 0 | 4 | 5 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 3 | 1 | 29 | |
18 | CAPFIIMS, Maidangarhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
19 | NIITRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
20 | AIIPMR, Mumbai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
21 | CIP, Ranchi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 10 | ||
22 | JIPMER, Puducherry | 144 | 36 | 0 | 180 | 97 | 24 | 0 | 121 | 51 | 12 | 0 | 63 | 27 | 6 | 0 | 33 | 40 | 9 | 0 | 49 | 32 | 7 | 446 |
23 | JIPMER, Yanom | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | |
24 | RIIMS, Imphal | 14 | 3 | 0 | 17 | 7 | 2 | 0 | 9 | 4 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 33 | |
25 | LHMC* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 1 | 173 | |
ESIC, New Delhi | 271 | 68 | 0 | 339 | 178 | 45 | 0 | 223 | 100 | 25 | 0 | 125 | 50 | 13 | 0 | 63 | 66 | 16 | 0 | 82 | 31 | 832 | ||
Total | 1412 | 984 | 522 | 239 | 343 | 3500 |
Important Links
Description | Link |
---|---|
Apply Online | Apply Now |
Download Notification | Download |
Syllabus | View Syllabus |
Official Website | Visit AIIMS Exams |
🧪 AIIMS NORCET 2025 – Exam Pattern & Syllabus
📍 Stage I: NORCET Preliminary
- Purpose: Qualifying test (not used for final merit).
- Duration: 90 minutes
- Total Questions: 100 MCQs (1 mark each)
- Negative Marking: 1/3rd mark for each wrong answer
- Sections: 5 sections of 20 questions each, timed 18 minutes per section
- Subjects:
- 20 Questions – General Knowledge & Aptitude
- 80 Questions – Nursing subjects based on essential qualification level
- Sectional Lock: Questions must be answered in the active section only; once time expires, the section closes and moves forward. No return allowed.
- Qualifying Percentile:
- UR/EWS: 50 percentile
- OBC: 45 percentile
- SC/ST: 40 percentile
- PWBD: 5 percentile relaxation across all categories (UR/EWS: 45, OBC: 40, SC/ST: 35)
🔢 Stage I Shortlisting Criteria:
- Top 5 times the total seats per category will be called for Stage II.
- All qualified PWBD candidates will be called for Stage II.
- Tie candidates at cutoff rank also called.
📍 Stage II: NORCET Main
- Duration: 180 minutes
- Total Questions: 160 MCQs (1 mark each)
- Negative Marking: 1/3rd mark for each wrong answer
- Sections: 4 sections of 40 questions each (45 minutes per section)
- Type of Questions: Nursing case-scenario-based, competency-focused
- Section Lock: Same as Stage I – one section active at a time, no going back
- Qualifying Marks (Percentage):
- UR/EWS: 50%
- OBC: 45%
- SC/ST: 40%
- PWBD: 5% relaxation (UR/EWS: 45%, OBC: 40%, SC/ST: 35%)
🔁 Tie-Breaking Rules:
- Older candidate (by DOB) ranked higher
- Fewer wrong answers (less negative marking)
📘 Syllabus:
The syllabus will be based on the essential educational qualifications (B.Sc. Nursing / GNM) as mentioned in the eligibility criteria of the official advertisement.
Note: In case of multiple shifts, normalization will be applied as per AIIMS guidelines (Notice No. 35/2023 dated 20.01.2023).
How to Apply for AIIMS NORCET 2025?
- Visit the official website – www.aiimsexams.ac.in
- Click on “Nursing Officer NORCET 2025” registration
- Register with basic details and login
- Fill in the application form and upload documents
- Pay the application fee and submit
- Download and print the confirmation page
Download Notification PDF
Click here to download AIIMS NORCET 2025 Notification PDF