BSSC Office Attendant Recruitment 2025: Apply Online for 3727 Posts
The Bihar Staff Selection Commission (BSSC) has issued Advertisement No. 06/25 for a competitive examination to appoint candidates to the posts of Office Attendant/Attendant (Special). The total number of vacancies is 3727, including 1216 posts reserved for women. Eligible Indian citizens who have passed the 10th-grade examination can apply online. The application process will begin on August 25, 2025.
Important Dates
Event | Date |
---|---|
Online Application Start Date | 25 August 2025 |
Last Date for Application Fee Submission | 24 September 2025 |
Last Date for Online Application | 26 September 2025 |
Vacancy & Overview
Particulars | Details |
---|---|
Organization | Bihar Staff Selection Commission (BSSC) |
Advertisement No. | 06/25 |
Post Name | Office Attendant / Attendant (Special) |
Total Vacancies | 3727 |
Pay Scale | Level-1 |
Minimum Qualification | 10th / Matriculation Pass |
Application Mode | Online |
Job Location | Bihar |
Official Website | https://bssc.bihar.gov.in/ |
Eligibility Criteria
It is mandatory for candidates to have passed the 10th / Matriculation or an equivalent examination from a recognized board/institute by the last date of submitting the online application.
Age Limit
The age of the candidate will be calculated based on the date 01.08.2025. The minimum age limit is 18 years for all categories. The maximum age limits are as follows:
Category | Maximum Age Limit |
---|---|
Unreserved (Male) | 37 years |
Backward Class and Extremely Backward Class (Male & Female) | 40 years |
Unreserved (Female) | 40 years |
Scheduled Caste and Scheduled Tribe (Male & Female) | 42 years |
Age relaxation is also provided to specific categories:
- Physically Challenged: 10 years relaxation in addition to the category-wise maximum age limit.
- Ex-Servicemen: 3 years relaxation in age limit plus the duration of service period spent in defense services, provided their actual age does not exceed 53 years.
- Bihar Govt. Servants: 5 years relaxation in the maximum age limit.
Application Fee
The examination fee must be paid online via Credit Card, Debit Card, UPI, or Net Banking. The fee is non-refundable.
Category | Examination Fee |
---|---|
General/Backward Class/Extremely Backward Class (Male) | 540 Rupees |
SC/ST (Permanent Residents of Bihar) | 135 Rupees |
Physically Challenged (All categories) | 135 Rupees |
Women (Permanent Residents of Bihar) | 135 Rupees |
All Candidates from outside Bihar (Male/Female) | 540 Rupees |
Category-wise Posts
The total of 3727 posts for Office Attendant/Attendant (Special) are distributed across various departments. The following table provides a detailed breakdown of the vacancies by department and category, with female reservation details shown on a separate line for each department.
S. No. | Department/Office Name | Category-wise Posts | Total Number | No. of posts reserved for grandchildren of freedom fighters | No. of posts reserved for disabled candidates | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UR | SC | ST | EBC | BC | BCWomen | EWS | |||||
1 | Directorate, Planning and Training, (Training Side) Labor Resources Department, Bihar, Patna. | 104 | 21 | 2 | 35 | 12 | 9 | 20 | 203 | 4 | Visually Impaired-02, Deaf-02, Locomotor Disability-02, Mental Illness/Multiple Disability-02 |
Female Reservation | 36 | 7 | 1 | 12 | 4 | - | 7 | 67 | |||
2 | Labor Resources Department (Labor Side.) (Regional Office) Bihar Patna. | 17 | 14 | 1 | 14 | 0 | 1 | 5 | 52 | 1 | Visually Impaired -01, Deaf -01 |
Female Reservation | 6 | 5 | 0 | 5 | 0 | - | 2 | 18 | |||
3 | Prohibition, Excise and Registration, Department, Bihar, Patna | 41 | 4 | 0 | 21 | 0 | 5 | 8 | 79 | 2 | Visually Impaired -1, Deaf -1, Locomotor Disability -1 |
Female Reservation | 14 | 1 | 0 | 7 | 0 | - | 3 | 25 | |||
4 | Planning and Development Department, Bihar, Patna. | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 1 | Deaf -1 |
Female Reservation | 2 | 0 | 0 | 1 | 1 | - | 0 | 4 | |||
5 | Environment, Forest and Climate Change Department, Bihar, Patna. | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 13 | 0 | Deaf -1 |
Female Reservation | 2 | 0 | 0 | 0 | 0 | - | 0 | 2 | |||
6 | Directorate, Planning and Training, (Planning) (Regional Office), Labor Resources Department, Bihar, Patna | 19 | 6 | 0 | 4 | 3 | 1 | 4 | 37 | 0 | Visually Impaired -1, Mental Illness/Multiple Disability -1 |
Female Reservation | 7 | 2 | 0 | 1 | 1 | - | 1 | 12 | |||
7 | Road Construction Department, Bihar, Patna. (Category-iv) | 14 | 6 | 1 | 1 | 0 | 1 | 3 | 26 | 1 | Mental Illness/Multiple Disability -1 |
Female Reservation | 5 | 2 | 0 | 0 | 0 | - | 1 | 8 | |||
8 | General Administration Department, Bihar, Patna. | 11 | 2 | 1 | 2 | 2 | 1 | 2 | 21 | 1 | Visually Impaired -1 |
Female Reservation | 4 | 0 | 0 | 0 | 0 | - | 0 | 4 | |||
9 | Minor Water Resources Department, Bihar, Patna. | 6 | 2 | 0 | 3 | 1 | 1 | 2 | 15 | 1 | Deaf -1 |
Female Reservation | 2 | 0 | 0 | 1 | 0 | - | 0 | 3 | |||
10 | Scheduled Caste and Scheduled Tribe Welfare Department, (Headquarters). Bihar, Patna. | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 11 | 0 | Visually Impaired -1 |
Female Reservation | 2 | 0 | 0 | 0 | 0 | - | 0 | 2 | |||
11 | Commercial Tax Department, Bihar, Patna. | 8 | 1 | 1 | 4 | 1 | 1 | 2 | 18 | 1 | Visually Impaired -1 |
Female Reservation | 3 | 0 | 0 | 1 | 0 | - | 0 | 4 | |||
12 | Audit Directorate, Finance Department, Bihar, Patna | 11 | 4 | 1 | 5 | 3 | 1 | 3 | 28 | 0 | Visually Impaired -1 |
Female Reservation | 4 | 1 | 0 | 2 | 1 | - | 1 | 9 | |||
13 | Industries Department, Bihar, Patna | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
Female Reservation | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | |||
14 | Transport Department, Bihar, Patna | 19 | 6 | 0 | 4 | 4 | 1 | 4 | 37 | 1 | Visually Impaired -1, Deaf -1 |
Female Reservation | 7 | 2 | 0 | 1 | 1 | - | 1 | 12 | |||
15 | Animal and Fisheries Resources Department (Animal Husbandry Directorate) Bihar, Patna. | 562 | 206 | 14 | 228 | 10 | 4 | 114 | 1138 | 23 | Visually Impaired -11, Deaf-11, Locomotor Disability -12, Mental Illness/Multiple Disability-12 |
Female Reservation | 197 | 72 | 5 | 80 | 4 | - | 40 | 398 | |||
16 | Building Construction Department, Bihar, Patna. | 200 | 80 | 5 | 90 | 60 | 15 | 50 | 500 | 10 | Visually Impaired -5, Deaf -5, Locomotor Disability -5, Mental Illness/Multiple Disability -5 |
Female Reservation | 70 | 28 | 2 | 32 | 21 | - | 18 | 171 | |||
17 | Dairy Development Directorate (Subordinate Offices) | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | Visually Impaired -1 |
Female Reservation | 2 | 0 | 0 | 0 | 0 | - | 0 | 2 | |||
18 | Urban Development and Housing Department, Bihar, Patna | 11 | 4 | 1 | 5 | 2 | 0 | 3 | 26 | 1 | Visually Impaired -1, Deaf -1 |
Female Reservation | 4 | 1 | 0 | 2 | 0 | - | 1 | 8 | |||
19 | Directorate, Planning and Training (Planning) (Headquarters), Labor Resources Department, Bihar, Patna. | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
Female Reservation | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
20 | Labor Resources Department (Government Side) Bihar, Patna. | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | Mental Illness/Multiple Disability -1 |
Female Reservation | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
21 | Bihar State Planning Board, Patna. | 6 | 0 | 1 | 3 | 1 | 1 | 1 | 12 | 0 | Visually Impaired -1 |
Female Reservation | 2 | 0 | 0 | 1 | 0 | - | 0 | 3 | |||
22 | Revenue and Land Reforms Department, Bihar, Patna. | 12 | 4 | 1 | 5 | 3 | 1 | 3 | 29 | 1 | Visually Impaired -1, Mental Illness/Multiple Disability-1 |
Female Reservation | 4 | 1 | 0 | 2 | 1 | - | 1 | 9 | |||
23 | Under Animal and Fisheries Resources Department, Dairy Development Directorate (Headquarters), Bihar, Patna. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Female Reservation | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
24 | Sugarcane Industry Department, Bihar, Patna. | 4 | 4 | 0 | 5 | 0 | 2 | 1 | 13 | 0 | Deaf -1 |
Female Reservation | 1 | 1 | 0 | 2 | 0 | - | 0 | 3 | |||
25 | Water Resources Department, Bihar, Patna. | 35 | 7 | 1 | 4 | 6 | 3 | 6 | 62 | 1 | Deaf -1, Locomotor Disability -1 |
Female Reservation | 12 | 2 | 0 | 1 | 2 | - | 2 | 19 | |||
26 | Chief Engineer 0 Regional Minor Water Resources Department, 0 Bihar, Patna. | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Female Reservation | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
27 | Panchayati Raj Department, Bihar, Patna. | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Female Reservation | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | |||
28 | Public Health Engineering Department, 3 Bihar, Patna. | 8 | 2 | 1 | 3 | 0 | 1 | 2 | 17 | 1 | Visually Impaired-1 |
Female Reservation | 3 | 0 | 0 | 1 | 0 | - | 0 | 4 | |||
29 | Cooperative Department, Bihar, Patna. | 23 | 24 | 1 | 17 | 0 | 6 | 8 | 79 | 2 | Visually Impaired-1, Deaf-1, Mental Illness/Multiple Disability -1 |
Female Reservation | 8 | 8 | 0 | 6 | 0 | - | 3 | 25 | |||
30 | Science Technology and Technical Education Department, Bihar, Patna. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Female Reservation | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
31 | Sugarcane Industry Department, Bihar, Patna | 72 | 28 | 2 | 32 | 19 | 5 | 18 | 176 | 3 | Visually Impaired-2, Deaf-2, Locomotor Disability-2, Mental Illness/Multiple Disability -1 |
Female Reservation | 25 | 10 | 0 | 11 | 7 | - | 6 | 59 | |||
32 | Planning and Development Department (Local Area Engineering Organization), Bihar, Patna. | 38 | 15 | 1 | 16 | 11 | 3 | 9 | 93 | 2 | Visually Impaired - 1, Deaf -1, Locomotor Disability -1, Mental Illness/Multiple Disability - 1 |
Female Reservation | 13 | 5 | 0 | 6 | 4 | - | 3 | 31 | |||
33 | Home Department, Prosecution Directorate (Regional Prosecution Office), Bihar, Patna. | 18 | 4 | 0 | 10 | 2 | 2 | 4 | 40 | 1 | Locomotor Disability -1, Mental Illness/Multiple Disability - 1 |
Female Reservation | 6 | 1 | 0 | 4 | 1 | - | 1 | 13 | |||
34 | Health Department,. Bihar, Patna | 10 | 0 | 1 | 0 | 2 | 1 | 2 | 16 | 0 | Deaf - 1 |
Female Reservation | 4 | 0 | 0 | 0 | 0 | - | 0 | 4 | |||
35 | Social Welfare Department (Social Security Directorate), Bihar, Patna | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Female Reservation | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
36 | Under Animal and Fisheries Resources Department (Dairy Development Directorate) Bihar, Patna. | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 |
Female Reservation | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
37 | Rural Works Department, Bihar, Patna. | 18 | 6 | 1 | 7 | 5 | 1 | 4 | 42 | 1 | Visually Impaired -1, Deaf -1 |
Female Reservation | 6 | 2 | 0 | 2 | 2 | - | 1 | 13 | |||
38 | Collectorate, Bhagalpur. | 45 | 18 | 1 | 20 | 13 | 3 | 11 | 111 | 2 | Visually Impaired -1, Deaf -1, Locomotor Disability -1, Mental Illness/Multiple Disability-1 |
Female Reservation | 16 | 6 | 0 | 7 | 5 | - | 4 | 38 | |||
39 | Collectorate, Muzaffarpur. | 44 | 7 | 1 | 24 | 10 | 4 | 10 | 100 | 2 | Visually Impaired -1, Deaf -1, Locomotor Disability -1, Mental Illness/Multiple Disability -1 |
Female Reservation | 15 | 2 | 0 | 8 | 4 | - | 4 | 33 | |||
40 | Collectorate, Arwal. | 8 | 4 | 0 | 5 | 2 | 1 | 2 | 22 | 0 | Locomotor Disability -1 |
Female Reservation | 3 | 1 | 0 | 1 | 0 | - | 0 | 5 | |||
41 | Collectorate, Katihar. | 11 | 9 | 0 | 9 | 0 | 3 | 6 | 58 | 1 | Visually Impaired -1, Mental Illness/Multiple Disability -1 |
Female Reservation | 3 | 3 | 0 | 3 | 0 | - | 2 | 19 | |||
42 | Collectorate, Nalanda. | 29 | 4 | 1 | 13 | 1 | 3 | 6 | 57 | 1 | Deaf -1, Locomotor Disability -1 |
Female Reservation | 10 | 1 | 0 | 5 | 0 | - | 2 | 18 | |||
43 | Collectorate, Rohtas (Sasaram) | 16 | 4 | 0 | 7 | 6 | 3 | 4 | 40 | 1 | Visually Impaired -1, Mental Illness/Multiple Disability -1 |
Female Reservation | 6 | 1 | 0 | 2 | 2 | - | 1 | 12 | |||
44 | Collectorate, Khagaria. | 14 | 5 | 1 | 6 | 4 | 1 | 4 | 35 | 1 | Visually Impaired-1, Mental Illness/Multiple Disability -1 |
Female Reservation | 5 | 2 | 0 | 2 | 1 | - | 1 | 11 | |||
45 | Collectorate, Kishanganj. | 14 | 0 | 0 | 6 | 0 | 2 | 2 | 24 | 0 | Deaf-1 |
Female Reservation | 5 | 0 | 0 | 2 | 0 | - | 0 | 7 | |||
46 | Collectorate, Buxar. | 16 | 1 | 0 | 2 | 0 | 2 | 2 | 23 | 1 | Visually Impaired-1, Deaf-1 |
Female Reservation | 6 | 0 | 0 | 0 | 0 | - | 0 | 6 | |||
47 | Collectorate, Patna. | 95 | 26 | 2 | 43 | 26 | 7 | 22 | 221 | 4 | Visually Impaired-2, Deaf-3, Locomotor Disability-2, Mental Illness/Multiple Disability - 2 |
Female Reservation | 33 | 9 | 0 | 15 | 9 | - | 8 | 74 | |||
48 | Collectorate, Bhojpur. | 21 | 8 | 1 | 8 | 5 | 3 | 5 | 51 | 1 | Deaf- 1, Mental Illness/Multiple Disability -1 |
Female Reservation | 7 | 3 | 0 | 3 | 2 | - | 2 | 17 | |||
49 | Collectorate, Jamui | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | 0 | 0 |
Female Reservation | 4 | 0 | 0 | 0 | 0 | - | 0 | 4 | |||
50 | Collectorate, Begusarai. | 46 | 17 | 1 | 21 | 12 | 0 | 11 | 108 | 2 | Visually Impaired-1, Deaf-1, Locomotor Disability-1, Mental Illness/Multiple Disability-2 |
Female Reservation | 16 | 6 | 0 | 7 | 4 | - | 4 | 37 | |||
51 | Collectorate Jehanabad | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0 |
Female Reservation | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
52 | Commissioner Office, Bhagalpur Division, Bhagalpur. | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 1 | Visually Impaired-1 |
Female Reservation | 1 | 1 | 0 | 0 | 0 | - | 0 | 1 | |||
53 | Commissioner Office, Patna Division, Patna. | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | Visually Impaired -1 |
Female Reservation | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
Grand Total | 1700 | 564 | 47 | 702 | 238 | 102 | 374 | 3727 | 78 | Visually Impaired-47, Deaf-43, Locomotor Disability-32, Mental Illness/Multiple Disability-37 | |
Total Female Reservation | 590 | 185 | 8 | 236 | 77 | - | 120 | 1216 |
How to Apply
- Visit the official BSSC website https://bssc.bihar.gov.in/.
- Navigate to the online application section for Advertisement No. 06/25.
- Register with a valid mobile number and email ID.
- Fill out the online application form with all the required details.
- Upload scanned copies of your Hindi and English signatures and a clear live photo.
- Pay the application fee through the online payment gateway between 25.08.2025 and 24.09.2025.
- Review the application form before final submission.
- Print a copy of the final submitted application form for future reference.
Important Links
Apply Online | Activate on 25 August 2025 |
Download Notification | Download |
View Syllabus | View |
Official Website | Visit |
Selection Process
The selection process will be based on a competitive examination, which is objective in nature. If more than 40,000 applications are received, a preliminary examination will be conducted. Candidates equal to 5 times the number of available vacancies will be selected for the main examination.
Exam Pattern
The preliminary examination will consist of one paper on General Knowledge with objective and multiple-choice questions. It will be for 2 hours with a total of 100 questions and 400 marks. There is a negative marking of 1 mark for each wrong answer.
Subject | Number of Questions | Marks |
---|---|---|
General Arithmetic | - | 30 |
General Knowledge | - | 40 |
General Hindi | - | 30 |
Total | 100 | 100 |
Note: 4 marks will be given for each correct answer, and 1 mark will be deducted for each incorrect answer. The medium of the examination will be Hindi and English, except for the General Hindi section which will be only in Hindi.
Preparation Tips
- Understand the Syllabus: Carefully review the detailed syllabus for each subject provided in the official notification.
- Create a Study Plan: Allocate time for each subject, giving more focus to areas where you need improvement.
- Practice with Previous Year Papers: Solving old question papers can help you understand the exam pattern and question types.
- Stay Updated: Pay attention to current events, as they are a significant part of the General Knowledge section.
- Improve Hindi Skills: Since the General Hindi section is only in Hindi, practice grammar and vocabulary from 10th-grade textbooks.
Related Posts
- IB Security Assistant Executive Recruitment 2025
- Bihar Police Driver Constable Recruitment 2025
- SBI Circle Based Officer Recruitment
- AIIMS CRE 2025 Recruitment
- BPSC Special School Teacher Recruitment
FAQs
What is the post name and total number of vacancies?
The post name is Office Attendant / Attendant (Special), and there are a total of 3727 vacancies.
What is the minimum educational qualification required?
Candidates must have passed the 10th / Matriculation or an equivalent examination from a recognized board/institute.
When is the last date to apply online?
The last date to apply online is 26 September 2025.
What is the application fee for General category male candidates?
The application fee for General/Backward Class/Extremely Backward Class (Male) is 540 Rupees.
What is the selection process for this recruitment?
The selection process is based on a competitive examination which will be objective in nature. A preliminary exam will be conducted if more than 40,000 applications are received.